Pokémon Nature Chart
All 25 natures in one place. Every nature (apart from five neutral ones) makes one stat 10% higher and another 10% lower. Pick the stats you care about and we'll find the nature for you.
| Lowers (−10%) | |||||
|---|---|---|---|---|---|
| Raises (+10%) | |||||
| HardyNo change: no stat change | Lonely: raises Attack, lowers Defense | Brave: raises Attack, lowers Speed | Adamant: raises Attack, lowers Sp. Atk | Naughty: raises Attack, lowers Sp. Def | |
| Bold: raises Defense, lowers Attack | DocileNo change: no stat change | Relaxed: raises Defense, lowers Speed | Impish: raises Defense, lowers Sp. Atk | Lax: raises Defense, lowers Sp. Def | |
| Timid: raises Speed, lowers Attack | Hasty: raises Speed, lowers Defense | SeriousNo change: no stat change | Jolly: raises Speed, lowers Sp. Atk | Naive: raises Speed, lowers Sp. Def | |
| Modest: raises Sp. Atk, lowers Attack | Mild: raises Sp. Atk, lowers Defense | Quiet: raises Sp. Atk, lowers Speed | BashfulNo change: no stat change | Rash: raises Sp. Atk, lowers Sp. Def | |
| Calm: raises Sp. Def, lowers Attack | Gentle: raises Sp. Def, lowers Defense | Sassy: raises Sp. Def, lowers Speed | Careful: raises Sp. Def, lowers Sp. Atk | QuirkyNo change: no stat change | |
- Neutral natures (Hardy, Docile, Serious, Bashful, Quirky) change nothing
What Natures Do
Every Pokémon has a nature, and it quietly shapes its stats. Twenty of the 25 natures raise one stat by 10% and lower another by 10%. The other five (Hardy, Docile, Serious, Bashful, Quirky) are neutral, so they don't change anything.
Natures never touch HP. They only affect Attack, Defense, Sp. Atk, Sp. Def and Speed.
A 10% boost sounds small, but it can decide who moves first or whether a hit knocks the other Pokémon out.
Choosing a Nature
The easy trick is to lower a stat your Pokémon doesn't need. If it only uses physical moves, it never uses Sp. Atk, so a nature that lowers Sp. Atk costs you nothing:
- Adamant (+Attack, −Sp. Atk) or Jolly (+Speed, −Sp. Atk) for physical attackers.
- Modest (+Sp. Atk, −Attack) or Timid (+Speed, −Attack) for special attackers.
- Bold (+Defense, −Attack) or Calm (+Sp. Def, −Attack) for special attackers that need to take hits.
Not sure? Use the Nature Finder above.
All 25 Natures
Sorted A to Z, with each nature's favourite and least favourite flavour.
| Nature | Raises | Lowers | Likes | Dislikes |
|---|---|---|---|---|
| Adamant | + Attack | − Sp. Atk | Spicy | Dry |
| Bashful | None | None | None | None |
| Bold | + Defense | − Attack | Sour | Spicy |
| Brave | + Attack | − Speed | Spicy | Sweet |
| Calm | + Sp. Def | − Attack | Bitter | Spicy |
| Careful | + Sp. Def | − Sp. Atk | Bitter | Dry |
| Docile | None | None | None | None |
| Gentle | + Sp. Def | − Defense | Bitter | Sour |
| Hardy | None | None | None | None |
| Hasty | + Speed | − Defense | Sweet | Sour |
| Impish | + Defense | − Sp. Atk | Sour | Dry |
| Jolly | + Speed | − Sp. Atk | Sweet | Dry |
| Lax | + Defense | − Sp. Def | Sour | Bitter |
| Lonely | + Attack | − Defense | Spicy | Sour |
| Mild | + Sp. Atk | − Defense | Dry | Sour |
| Modest | + Sp. Atk | − Attack | Dry | Spicy |
| Naive | + Speed | − Sp. Def | Sweet | Bitter |
| Naughty | + Attack | − Sp. Def | Spicy | Bitter |
| Quiet | + Sp. Atk | − Speed | Dry | Sweet |
| Quirky | None | None | None | None |
| Rash | + Sp. Atk | − Sp. Def | Dry | Bitter |
| Relaxed | + Defense | − Speed | Sour | Sweet |
| Sassy | + Sp. Def | − Speed | Bitter | Sweet |
| Serious | None | None | None | None |
| Timid | + Speed | − Attack | Sweet | Spicy |
Common Questions
Can I change a Pokémon's nature?
The nature itself can't be changed, but since Pokémon Sword and Shield you can use a Mint. A Mint changes which stats the nature affects, while the nature's name stays the same.
What are the neutral natures?
Hardy, Docile, Serious, Bashful, Quirky. On the chart they sit on the diagonal, because they "raise" and "lower" the same stat, which cancels out.
What do the flavours mean?
Each nature (apart from the neutral ones) has a favourite and least favourite flavour. The favourite flavour always matches the stat the nature raises: Spicy for Attack, Sour for Defense, Sweet for Speed, Dry for Sp. Atk and Bitter for Sp. Def.
Where does this data come from?
Our nature data comes from PokéAPI and is checked against a second source. Spotted a mistake? Let us know.


