Normal
- Strong against
- None
- Not very effective against
Rock
Steel
- No effect on
Ghost
- Weak to
Fighting
- Resists
- None
- Immune to
Ghost
Every type matchup in one place. Find the attacking type down the left, follow its row across, and the symbol tells you how much damage the move does.
| Defending type (takes damage) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attacking type | ||||||||||||||||||
| Normal against Normal: normal damage, 1× | Normal against Fire: normal damage, 1× | Normal against Water: normal damage, 1× | Normal against Electric: normal damage, 1× | Normal against Grass: normal damage, 1× | Normal against Ice: normal damage, 1× | Normal against Fighting: normal damage, 1× | Normal against Poison: normal damage, 1× | Normal against Ground: normal damage, 1× | Normal against Flying: normal damage, 1× | Normal against Psychic: normal damage, 1× | Normal against Bug: normal damage, 1× | Normal against Rock: not very effective, ½× | Normal against Ghost: no effect, 0× | Normal against Dragon: normal damage, 1× | Normal against Dark: normal damage, 1× | Normal against Steel: not very effective, ½× | Normal against Fairy: normal damage, 1× | |
| Fire against Normal: normal damage, 1× | Fire against Fire: not very effective, ½× | Fire against Water: not very effective, ½× | Fire against Electric: normal damage, 1× | Fire against Grass: super effective, 2× | Fire against Ice: super effective, 2× | Fire against Fighting: normal damage, 1× | Fire against Poison: normal damage, 1× | Fire against Ground: normal damage, 1× | Fire against Flying: normal damage, 1× | Fire against Psychic: normal damage, 1× | Fire against Bug: super effective, 2× | Fire against Rock: not very effective, ½× | Fire against Ghost: normal damage, 1× | Fire against Dragon: not very effective, ½× | Fire against Dark: normal damage, 1× | Fire against Steel: super effective, 2× | Fire against Fairy: normal damage, 1× | |
| Water against Normal: normal damage, 1× | Water against Fire: super effective, 2× | Water against Water: not very effective, ½× | Water against Electric: normal damage, 1× | Water against Grass: not very effective, ½× | Water against Ice: normal damage, 1× | Water against Fighting: normal damage, 1× | Water against Poison: normal damage, 1× | Water against Ground: super effective, 2× | Water against Flying: normal damage, 1× | Water against Psychic: normal damage, 1× | Water against Bug: normal damage, 1× | Water against Rock: super effective, 2× | Water against Ghost: normal damage, 1× | Water against Dragon: not very effective, ½× | Water against Dark: normal damage, 1× | Water against Steel: normal damage, 1× | Water against Fairy: normal damage, 1× | |
| Electric against Normal: normal damage, 1× | Electric against Fire: normal damage, 1× | Electric against Water: super effective, 2× | Electric against Electric: not very effective, ½× | Electric against Grass: not very effective, ½× | Electric against Ice: normal damage, 1× | Electric against Fighting: normal damage, 1× | Electric against Poison: normal damage, 1× | Electric against Ground: no effect, 0× | Electric against Flying: super effective, 2× | Electric against Psychic: normal damage, 1× | Electric against Bug: normal damage, 1× | Electric against Rock: normal damage, 1× | Electric against Ghost: normal damage, 1× | Electric against Dragon: not very effective, ½× | Electric against Dark: normal damage, 1× | Electric against Steel: normal damage, 1× | Electric against Fairy: normal damage, 1× | |
| Grass against Normal: normal damage, 1× | Grass against Fire: not very effective, ½× | Grass against Water: super effective, 2× | Grass against Electric: normal damage, 1× | Grass against Grass: not very effective, ½× | Grass against Ice: normal damage, 1× | Grass against Fighting: normal damage, 1× | Grass against Poison: not very effective, ½× | Grass against Ground: super effective, 2× | Grass against Flying: not very effective, ½× | Grass against Psychic: normal damage, 1× | Grass against Bug: not very effective, ½× | Grass against Rock: super effective, 2× | Grass against Ghost: normal damage, 1× | Grass against Dragon: not very effective, ½× | Grass against Dark: normal damage, 1× | Grass against Steel: not very effective, ½× | Grass against Fairy: normal damage, 1× | |
| Ice against Normal: normal damage, 1× | Ice against Fire: not very effective, ½× | Ice against Water: not very effective, ½× | Ice against Electric: normal damage, 1× | Ice against Grass: super effective, 2× | Ice against Ice: not very effective, ½× | Ice against Fighting: normal damage, 1× | Ice against Poison: normal damage, 1× | Ice against Ground: super effective, 2× | Ice against Flying: super effective, 2× | Ice against Psychic: normal damage, 1× | Ice against Bug: normal damage, 1× | Ice against Rock: normal damage, 1× | Ice against Ghost: normal damage, 1× | Ice against Dragon: super effective, 2× | Ice against Dark: normal damage, 1× | Ice against Steel: not very effective, ½× | Ice against Fairy: normal damage, 1× | |
| Fighting against Normal: super effective, 2× | Fighting against Fire: normal damage, 1× | Fighting against Water: normal damage, 1× | Fighting against Electric: normal damage, 1× | Fighting against Grass: normal damage, 1× | Fighting against Ice: super effective, 2× | Fighting against Fighting: normal damage, 1× | Fighting against Poison: not very effective, ½× | Fighting against Ground: normal damage, 1× | Fighting against Flying: not very effective, ½× | Fighting against Psychic: not very effective, ½× | Fighting against Bug: not very effective, ½× | Fighting against Rock: super effective, 2× | Fighting against Ghost: no effect, 0× | Fighting against Dragon: normal damage, 1× | Fighting against Dark: super effective, 2× | Fighting against Steel: super effective, 2× | Fighting against Fairy: not very effective, ½× | |
| Poison against Normal: normal damage, 1× | Poison against Fire: normal damage, 1× | Poison against Water: normal damage, 1× | Poison against Electric: normal damage, 1× | Poison against Grass: super effective, 2× | Poison against Ice: normal damage, 1× | Poison against Fighting: normal damage, 1× | Poison against Poison: not very effective, ½× | Poison against Ground: not very effective, ½× | Poison against Flying: normal damage, 1× | Poison against Psychic: normal damage, 1× | Poison against Bug: normal damage, 1× | Poison against Rock: not very effective, ½× | Poison against Ghost: not very effective, ½× | Poison against Dragon: normal damage, 1× | Poison against Dark: normal damage, 1× | Poison against Steel: no effect, 0× | Poison against Fairy: super effective, 2× | |
| Ground against Normal: normal damage, 1× | Ground against Fire: super effective, 2× | Ground against Water: normal damage, 1× | Ground against Electric: super effective, 2× | Ground against Grass: not very effective, ½× | Ground against Ice: normal damage, 1× | Ground against Fighting: normal damage, 1× | Ground against Poison: super effective, 2× | Ground against Ground: normal damage, 1× | Ground against Flying: no effect, 0× | Ground against Psychic: normal damage, 1× | Ground against Bug: not very effective, ½× | Ground against Rock: super effective, 2× | Ground against Ghost: normal damage, 1× | Ground against Dragon: normal damage, 1× | Ground against Dark: normal damage, 1× | Ground against Steel: super effective, 2× | Ground against Fairy: normal damage, 1× | |
| Flying against Normal: normal damage, 1× | Flying against Fire: normal damage, 1× | Flying against Water: normal damage, 1× | Flying against Electric: not very effective, ½× | Flying against Grass: super effective, 2× | Flying against Ice: normal damage, 1× | Flying against Fighting: super effective, 2× | Flying against Poison: normal damage, 1× | Flying against Ground: normal damage, 1× | Flying against Flying: normal damage, 1× | Flying against Psychic: normal damage, 1× | Flying against Bug: super effective, 2× | Flying against Rock: not very effective, ½× | Flying against Ghost: normal damage, 1× | Flying against Dragon: normal damage, 1× | Flying against Dark: normal damage, 1× | Flying against Steel: not very effective, ½× | Flying against Fairy: normal damage, 1× | |
| Psychic against Normal: normal damage, 1× | Psychic against Fire: normal damage, 1× | Psychic against Water: normal damage, 1× | Psychic against Electric: normal damage, 1× | Psychic against Grass: normal damage, 1× | Psychic against Ice: normal damage, 1× | Psychic against Fighting: super effective, 2× | Psychic against Poison: super effective, 2× | Psychic against Ground: normal damage, 1× | Psychic against Flying: normal damage, 1× | Psychic against Psychic: not very effective, ½× | Psychic against Bug: normal damage, 1× | Psychic against Rock: normal damage, 1× | Psychic against Ghost: normal damage, 1× | Psychic against Dragon: normal damage, 1× | Psychic against Dark: no effect, 0× | Psychic against Steel: not very effective, ½× | Psychic against Fairy: normal damage, 1× | |
| Bug against Normal: normal damage, 1× | Bug against Fire: not very effective, ½× | Bug against Water: normal damage, 1× | Bug against Electric: normal damage, 1× | Bug against Grass: super effective, 2× | Bug against Ice: normal damage, 1× | Bug against Fighting: not very effective, ½× | Bug against Poison: not very effective, ½× | Bug against Ground: normal damage, 1× | Bug against Flying: not very effective, ½× | Bug against Psychic: super effective, 2× | Bug against Bug: normal damage, 1× | Bug against Rock: normal damage, 1× | Bug against Ghost: not very effective, ½× | Bug against Dragon: normal damage, 1× | Bug against Dark: super effective, 2× | Bug against Steel: not very effective, ½× | Bug against Fairy: not very effective, ½× | |
| Rock against Normal: normal damage, 1× | Rock against Fire: super effective, 2× | Rock against Water: normal damage, 1× | Rock against Electric: normal damage, 1× | Rock against Grass: normal damage, 1× | Rock against Ice: super effective, 2× | Rock against Fighting: not very effective, ½× | Rock against Poison: normal damage, 1× | Rock against Ground: not very effective, ½× | Rock against Flying: super effective, 2× | Rock against Psychic: normal damage, 1× | Rock against Bug: super effective, 2× | Rock against Rock: normal damage, 1× | Rock against Ghost: normal damage, 1× | Rock against Dragon: normal damage, 1× | Rock against Dark: normal damage, 1× | Rock against Steel: not very effective, ½× | Rock against Fairy: normal damage, 1× | |
| Ghost against Normal: no effect, 0× | Ghost against Fire: normal damage, 1× | Ghost against Water: normal damage, 1× | Ghost against Electric: normal damage, 1× | Ghost against Grass: normal damage, 1× | Ghost against Ice: normal damage, 1× | Ghost against Fighting: normal damage, 1× | Ghost against Poison: normal damage, 1× | Ghost against Ground: normal damage, 1× | Ghost against Flying: normal damage, 1× | Ghost against Psychic: super effective, 2× | Ghost against Bug: normal damage, 1× | Ghost against Rock: normal damage, 1× | Ghost against Ghost: super effective, 2× | Ghost against Dragon: normal damage, 1× | Ghost against Dark: not very effective, ½× | Ghost against Steel: normal damage, 1× | Ghost against Fairy: normal damage, 1× | |
| Dragon against Normal: normal damage, 1× | Dragon against Fire: normal damage, 1× | Dragon against Water: normal damage, 1× | Dragon against Electric: normal damage, 1× | Dragon against Grass: normal damage, 1× | Dragon against Ice: normal damage, 1× | Dragon against Fighting: normal damage, 1× | Dragon against Poison: normal damage, 1× | Dragon against Ground: normal damage, 1× | Dragon against Flying: normal damage, 1× | Dragon against Psychic: normal damage, 1× | Dragon against Bug: normal damage, 1× | Dragon against Rock: normal damage, 1× | Dragon against Ghost: normal damage, 1× | Dragon against Dragon: super effective, 2× | Dragon against Dark: normal damage, 1× | Dragon against Steel: not very effective, ½× | Dragon against Fairy: no effect, 0× | |
| Dark against Normal: normal damage, 1× | Dark against Fire: normal damage, 1× | Dark against Water: normal damage, 1× | Dark against Electric: normal damage, 1× | Dark against Grass: normal damage, 1× | Dark against Ice: normal damage, 1× | Dark against Fighting: not very effective, ½× | Dark against Poison: normal damage, 1× | Dark against Ground: normal damage, 1× | Dark against Flying: normal damage, 1× | Dark against Psychic: super effective, 2× | Dark against Bug: normal damage, 1× | Dark against Rock: normal damage, 1× | Dark against Ghost: super effective, 2× | Dark against Dragon: normal damage, 1× | Dark against Dark: not very effective, ½× | Dark against Steel: normal damage, 1× | Dark against Fairy: not very effective, ½× | |
| Steel against Normal: normal damage, 1× | Steel against Fire: not very effective, ½× | Steel against Water: not very effective, ½× | Steel against Electric: not very effective, ½× | Steel against Grass: normal damage, 1× | Steel against Ice: super effective, 2× | Steel against Fighting: normal damage, 1× | Steel against Poison: normal damage, 1× | Steel against Ground: normal damage, 1× | Steel against Flying: normal damage, 1× | Steel against Psychic: normal damage, 1× | Steel against Bug: normal damage, 1× | Steel against Rock: super effective, 2× | Steel against Ghost: normal damage, 1× | Steel against Dragon: normal damage, 1× | Steel against Dark: normal damage, 1× | Steel against Steel: not very effective, ½× | Steel against Fairy: super effective, 2× | |
| Fairy against Normal: normal damage, 1× | Fairy against Fire: not very effective, ½× | Fairy against Water: normal damage, 1× | Fairy against Electric: normal damage, 1× | Fairy against Grass: normal damage, 1× | Fairy against Ice: normal damage, 1× | Fairy against Fighting: super effective, 2× | Fairy against Poison: not very effective, ½× | Fairy against Ground: normal damage, 1× | Fairy against Flying: normal damage, 1× | Fairy against Psychic: normal damage, 1× | Fairy against Bug: normal damage, 1× | Fairy against Rock: normal damage, 1× | Fairy against Ghost: normal damage, 1× | Fairy against Dragon: super effective, 2× | Fairy against Dark: super effective, 2× | Fairy against Steel: not very effective, ½× | Fairy against Fairy: normal damage, 1× | |
Start with how type damage works. It only takes a few minutes.
Every Pokémon has one or two types, and every move has a type too. When a move hits, its type is checked against the target's type. The damage can go up, go down, or disappear completely.
Double damage. Great for hitting a weakness!
Half damage. The target resists this type.
No damage at all. The target is immune.
Regular damage. Most matchups land here.
Learning the big weaknesses is one of the quickest ways to win more battles. You'll know when to switch, and which moves to pick.
When a Pokémon has two types, multiply the two numbers together. A Fire move against a Grass/Bug Pokémon is 2× and 2×, so it does 4× damage. A Water move against a Water/Dragon Pokémon is ½× and ½×, so it only does ¼×.
If one type is weak to a move and the other resists it, they cancel out to normal damage. The type calculator does all of this for you.
This is the type chart used since Pokémon X and Y, which is when the Fairy type arrived. Older games had no Fairy type, and back then Steel also resisted Ghost and Dark moves. Everything else lines up.
7 types can shrug off a whole type of move: Normal (Ghost moves); Ground (Electric moves); Flying (Ground moves); Ghost (Normal and Fighting moves); Dark (Psychic moves); Steel (Poison moves); Fairy (Dragon moves).
Yes. The chart shows the basic type matchups, but some abilities change them. For example, a Pokémon with the Levitate ability isn't hit by Ground moves, even though its type normally would be.
Our type data comes from PokéAPI, a free public Pokémon database, and we check it against a second source. Spotted something wrong? Let us know.
Strengths and weaknesses for each of the 18 types.